ledger	==!"$CED	TSV
1	1	'Arrowed lines above & below
1	7	'Labour boxes above
1	13	'Labour boxes below
1	19	'Conservative boxes above
1	25	'Conservative boxes below
1	31	'Decade Titles
3	1	1-1-1951
3	2	1-1-1951
3	3	0
3	4	-8
3	5	6
3	7	5-7-1945
3	8	23-2-1950
3	9	-14.8
3	10	0
3	11	148
3	13	5-7-1945
3	14	23-2-1950
3	15	0
3	16	13.1
3	17	13.1
3	19	25-10-1951
3	20	26-5-1955
3	21	-2
3	22	0
3	25	25-10-1951
3	26	26-5-1955
3	27	0
3	28	0
3	31	1-1-1944
3	32	1-1-1950
3	33	-1
3	34	1
3	35	'1940's
4	1	1-6-1953
4	2	1-6-1953
4	3	0
4	4	-6
4	5	17
4	7	23-2-1950
4	8	25-10-1951
4	9	-1.5
4	10	0
4	13	23-2-1950
4	14	25-10-1951
4	15	0
4	16	5.3
4	19	26-5-1955
4	20	8-10-1959
4	21	-5.9
4	22	0
4	23	59
4	25	26-5-1955
4	26	8-10-1959
4	27	0
4	28	0
4	31	1-1-1950
4	32	1-1-1960
4	33	-1
4	34	1
4	35	'1950's
5	1	1-6-1965
5	2	1-6-1965
5	3	0
5	4	-12
5	5	5
5	7	15-10-1964
5	8	31-3-1966
5	9	-1.5
5	10	0
5	13	15-10-1964
5	14	31-3-1966
5	15	0
5	16	3.0
5	19	8-10-1959
5	20	15-10-1964
5	21	-10.0
5	22	0
5	23	100
5	25	8-10-1959
5	26	15-10-1964
5	27	0
5	28	2
5	31	1-1-1960
5	32	1-1-1970
5	33	-1
5	34	1
5	35	'1960's
6	1	28-5-1974
6	2	28-5-1974
6	3	0
6	4	-8
6	5	-17
6	7	31-3-1966
6	8	18-6-1970
6	9	-9.7
6	10	0
6	11	97
6	13	31-3-1966
6	14	18-6-1970
6	15	0
6	16	7.7
6	17	7.7
6	19	18-6-1970
6	20	28-2-1974
6	21	-3.1
6	22	0
6	23	31
6	25	18-6-1970
6	26	28-2-1974
6	27	0
6	28	2.3
6	31	1-1-1970
6	32	1-1-1980
6	33	-1
6	34	1
6	35	'1970's
7	1	10-10-1976
7	2	10-10-1976
7	3	0
7	4	-6
7	5	4
7	7	28-2-1974
7	8	10-10-1974
7	9	0
7	10	0
7	13	28-2-1974
7	14	10-10-1974
7	15	0
7	16	0
7	19	3-5-1979
7	20	9-6-1983
7	21	-4.4
7	22	0
7	23	44
7	25	3-5-1979
7	26	9-6-1983
7	27	0
7	28	7.0
7	29	7.0
7	31	1-1-1980
7	32	1-1-1990
7	33	-1
7	34	1
7	35	'1980's
8	1	1-10-1994
8	2	1-10-1994
8	3	0
8	4	-6
8	5	21
8	7	10-10-1974
8	8	3-5-1979
8	9	-1.5
8	10	0
8	13	10-10-1974
8	14	3-5-1979
8	15	0
8	16	3.5
8	17	3.5
8	19	9-6-1983
8	20	11-6-1987
8	21	-14.4
8	22	0
8	23	144
8	25	9-6-1983
8	26	11-6-1987
8	27	0
8	28	14.9
8	29	14.9
8	31	1-1-1990
8	32	1-1-2000
8	33	-1
8	34	1
8	35	'1990's
9	7	1-5-1997
9	8	7-6-2001
9	9	-17.8
9	10	0
9	11	178
9	13	1-5-1997
9	14	7-6-2001
9	15	0
9	16	12.6
9	17	12.6
9	19	11-6-1987
9	20	9-4-1992
9	21	-10.0
9	22	0
9	23	100
9	25	11-6-1987
9	26	9-4-1992
9	27	0
9	28	11.4
9	29	11.4
9	31	1-1-2000
9	32	1-1-2010
9	33	-1
9	34	1
9	35	'2000's
10	1	1-5-1951
10	2	1-5-1951
10	3	0
10	4	8
10	5	5.3
10	7	7-6-2001
10	8	5-5-2005
10	9	-16.6
10	10	0
10	11	166
10	13	7-6-2001
10	14	5-5-2005
10	15	0
10	16	9.0
10	17	9.0
10	19	9-4-1992
10	20	1-5-1997
10	21	-2
10	22	0
10	25	9-4-1992
10	26	1-5-1997
10	27	0
10	28	7.5
10	29	7.5
11	1	1-6-1953
11	2	1-6-1953
11	3	0
11	4	3
11	5	-5.3
11	7	5-5-2005
11	8	1-1-2010
11	9	-6.5
11	10	0
11	11	65
11	13	5-5-2005
11	14	1-1-2010
11	15	0
11	16	2.8
11	17	2.8
12	1	26-5-1957
12	2	26-5-1957
12	3	0
12	4	3
12	5	-1.3
13	1	1-3-1962
13	2	1-3-1962
13	3	0
13	4	4
13	5	1.6
14	1	1-6-1965
14	2	1-6-1965
14	3	0
14	4	10
14	5	3.0
15	1	1-5-1972
15	2	1-5-1972
15	3	0
15	4	8
15	5	2.3
16	1	28-5-1974
16	2	28-5-1974
16	3	0
16	4	6
16	5	-0.6
